|
ßaHa
|
 |
« Yanıtla #20 : 17 Kasım 2008, 12:41:56 » |
|
AEFES 2007/09: 369,085,000 2008/09: 355,527,000 Değişim (%): -3.67
AFMAS 2007/09: 1,118,624 2008/09: -5,953,297 Değişim (%): -632.20
AKALT 2007/09: 2,855,304 2008/09: 3,758,657 Değişim (%): 31.64
ALCAR 2007/09: 16,268,547 2008/09: 14,850,612 Değişim (%): -8.72
ALGYO 2007/09: 3,759,681 2008/09: 11,635,826 Değişim (%): 209.49
ALTIN 2007/09: 4,102,362 2008/09: -13,453,933 Değişim (%): -427.96
ANACM 2007/09: 66,895,349 2008/09: 56,483,263 Değişim (%): -15.56
ARMDA 2007/09: 2,346,833 2008/09: -1,150,532 Değişim (%): -149.02
ASLAN 2007/09: 29,439,534 2008/09: 11,662,942 Değişim (%): -60.38
ATAYO 2007/09: 443,688 2008/09: -2,238,729 Değişim (%): -604.57
ATLAS 2007/09: 2,128,102 2008/09: -3,221,705 Değişim (%): -251.39
ATSYO 2007/09: 2,253,845 2008/09: -5,434,082 Değişim (%): -341.10
AVRSY 2007/09: 1,277,607 2008/09: -2,729,553 Değişim (%): -313.65
AYGAZ 2007/09: 361,485,983 2008/09: 193,826,027 Değişim (%): -46.38
BAKAB 2007/09: 1,588,890 2008/09: 2,296,792 Değişim (%): 44.55
BANVT 2007/09: 59,383,953 2008/09: 1,338,229 Değişim (%): -97.75
BFREN 2007/09: 100,189 2008/09: -3,173,242 Değişim (%): -3,267.25
BOYNR 2007/09: 9,959,718 2008/09: 6,133,156 Değişim (%): -38.42
BRSAN 2007/09: 35,520,348 2008/09: 45,548,380 Değişim (%): 28.23
BRYAT 2007/09: 11,358,074 2008/09: 8,317,178 Değişim (%): -26.77
BSHEV 2007/09: 54,167,677 2008/09: 65,652,598 Değişim (%): 21.20
BSKYO 2007/09: 497,077 2008/09: -267,062 Değişim (%): -153.73
BUMYO 2007/09: 812,583 2008/09: -569,671 Değişim (%): -170.11
BURVA 2007/09: -1,114,710 2008/09: -920,464 Değişim (%): 17.43
CEMTS 2007/09: 14,650,999 2008/09: 23,021,297 Değişim (%): 57.13
CEYLN 2007/09: 570,090 2008/09: -4,050,970 Değişim (%): -810.58
CLEBI 2007/09: 30,009,881 2008/09: 38,495,956 Değişim (%): 28.28
CMBTN 2007/09: 2,016,151 2008/09: -4,736,540 Değişim (%): -334.93
CMENT 2007/09: 87,402,000 2008/09: 12,420,000 Değişim (%): -85.79
DENCM 2007/09: -1,053,790 2008/09: -1,608,608 Değişim (%): -52.65
DERIM 2007/09: 1,821,755 2008/09: 1,049,193 Değişim (%): -42.41
DGATE 2007/09: 964,687 2008/09: 302,121 Değişim (%): -68.68
DNZYO 2007/09: 8,996,319 2008/09: -2,507,203 Değişim (%): -127.87
DOAS 2007/09: 56,944,000 2008/09: -31,604,000 Değişim (%): -155.50
DOHOL 2007/09: 356,909,626 2008/09: 161,223,000 Değişim (%): -54.83
DOKTS 2007/09: 9,147,596 2008/09: 30,131,521 Değişim (%): 229.39
DYOBY 2007/09: -16,455,890 2008/09: -15,234,501 Değişim (%): 7.42
ECBYO 2007/09: 4,813,622 2008/09: -2,574,410 Değişim (%): -153.48
ECILC 2007/09: 500,106,570 2008/09: 36,360,762 Değişim (%): -92.73
ECYAP 2007/09: -16,844,598 2008/09: -13,568,410 Değişim (%): 19.45
EGGUB 2007/09: 6,929,874 2008/09: 13,502,302 Değişim (%): 94.84
EMKEL 2007/09: -421,998 2008/09: 1,402,437 Değişim (%): 432.33
EMNIS 2007/09: -280,705 2008/09: -2,421,365 Değişim (%): -762.60
ENKAI 2007/09: 522,095,870 2008/09: 679,491,000 Değişim (%): 30.15
EPLAS 2007/09: 4,245,004 2008/09: -5,295,425 Değişim (%): -224.74
ESCOM 2007/09: 306,524 2008/09: -280,784 Değişim (%): -191.60
ESEMS 2007/09: 2,221,867 2008/09: -1,421,713 Değişim (%): -163.99
ETYAT 2008/09: 357,789
EVNYO 2007/09: 214,236 2008/09: -905,606 Değişim (%): -522.71
FENIS 2007/09: 4,406,716 2008/09: 6,810,819 Değişim (%): 54.56
FFKRL 2007/09: 33,508,317 2008/09: 39,561,000 Değişim (%): 18.06
FINBN 2007/09: 458,053,000 2008/09: 308,266,000 Değişim (%): -32.70
FMIZP 2007/09: 2,149,300 2008/09: 12,620,239 Değişim (%): 487.18
FNSYO 2007/09: 3,713,198 2008/09: -7,548,670 Değişim (%): -303.29
FONFK 2007/09: 13,938,805 2008/09: 29,220,518 Değişim (%): 109.63
FVORI 2007/09: 4,939,603 2008/09: -11,889,116 Değişim (%): -340.69
GEREL 2007/09: 486,878 2008/09: 1,612,882 Değişim (%): 231.27
GLYHO 2007/09: 20,615,583 2008/09: -16,278,451 Değişim (%): -178.96
GSDHO 2007/09: 38,277,000 2008/09: 18,404,000 Değişim (%): -51.92
HALKB 2007/09: 813,807,000 2008/09: 910,101,000 Değişim (%): 11.83
HDFYO 2007/09: 338,672 2008/09: -321,985 Değişim (%): -195.07
HEKTS 2007/09: 10,810,970 2008/09: 11,593,609 Değişim (%): 7.24
HZNDR 2007/09: 1,059,442 2008/09: 43,078 Değişim (%): -95.93
IDAS 2007/09: -3,616,702 2008/09: -10,864,538 Değişim (%): -200.40
IHEVA 2007/09: 3,196,911 2008/09: 186,462 Değişim (%): -94.17
IHLAS 2007/09: -7,993,391 2008/09: -61,070,970 Değişim (%): -664.02
ISFIN 2007/09: 35,445,000 2008/09: 66,039,000 Değişim (%): 86.31
KAPLM 2007/09: 803,580 2008/09: -985,840 Değişim (%): -222.68
KLBMO 2007/09: -3,055,100 2008/09: 1,949,117 Değişim (%): 163.80
KNFRT 2007/09: 3,594,507 2008/09: 401,250 Değişim (%): -88.84
KORDS 2007/09: 50,560,136 2008/09: 49,767,642 Değişim (%): -1.57
KRSTL 2007/09: -78,424 2008/09: 485,539 Değişim (%): 719.12
KRTEK 2007/09: 5,388,182 2008/09: -1,091,377 Değişim (%): -120.26
LINK 2007/09: -1,529,780 2008/09: -300,636 Değişim (%): 80.35
LOGO 2007/09: 2,860,352 2008/09: -497,349 Değişim (%): -117.39
MEMSA 2007/09: -17,342,351 2008/09: -2,908,732 Değişim (%): 83.23
MERKO 2007/09: 1,533,904 2008/09: -5,020,091 Değişim (%): -427.28
METUR 2007/09: 215,500 2008/09: -3,605,093 Değişim (%): -1,772.90
METYO 2007/09: 438,625 2008/09: -1,241,933 Değişim (%): -383.14
MIPAZ 2007/09: -1,660,243 2008/09: -2,393,788 Değişim (%): -44.18
MRTGG 2007/09: -1,019,512 2008/09: -1,220,674 Değişim (%): -19.73
MUTLU 2007/09: 5,180,634 2008/09: 8,536,092 Değişim (%): 64.77
MYZYO 2007/09: 918,395 2008/09: -2,606,470 Değişim (%): -383.81
MZHLD 2007/09: 3,196,574 2008/09: 75,163 Değişim (%): -97.65
OKANT 2007/09: -1,347,742 2008/09: -7,575,851 Değişim (%): -462.11
OLMKS 2007/09: 27,180,919 2008/09: 3,505,366 Değişim (%): -87.10
PEGYO 2007/09: -2,107,417 2008/09: -3,903,287 Değişim (%): -85.22
PETUN 2007/09: 22,685,575 2008/09: 26,455,894 Değişim (%): 16.62
PINSU 2007/09: 8,066,351 2008/09: 6,053,579 Değişim (%): -24.95
PKART 2007/09: 297,113 2008/09: 969,323 Değişim (%): 226.25
PNSUT 2007/09: 30,171,334 2008/09: 26,151,288 Değişim (%): -13.32
PRKAB 2007/09: 2,450,311 2008/09: 12,172,314 Değişim (%): 396.77
SAHOL 2007/09: 853,626,000 2008/09: 1,009,251,000 Değişim (%): 18.23
SANKO 2007/09: -269,187 2008/09: 4,244,806 Değişim (%): 1,676.90
SEKFK 2007/09: 821,456 2008/09: 1,782,817 Değişim (%): 117.03
SISE 2007/09: 211,924,083 2008/09: 217,391,448 Değişim (%): 2.58
SODA 2007/09: 20,524,722 2008/09: 40,109,680 Değişim (%): 95.42
THYAO 2007/09: 194,193,935 2008/09: 667,530,752 Değişim (%): 243.74
TKSYO 2007/09: 60,648 2008/09: -728,149 Değişim (%): -1,300.62
TRCAS 2007/09: 78,316,179 2008/09: 68,464,634 Değişim (%): -12.58
TRKCM 2007/09: 145,790,588 2008/09: 134,517,656 Değişim (%): -7.73
TUDDF 2007/09: 4,264,734 2008/09: -29,586,662 Değişim (%): -793.75
TUKAS 2007/09: -2,825,068 2008/09: -34,457,181 Değişim (%): -1,119.69
TUPRS 2007/09: 971,588,000 2008/09: 1,142,445,000 Değişim (%): 17.59
USAK 2007/09: 2,340,774 2008/09: 1,224,938 Değişim (%): -47.67
VAKBN 2007/09: 808,681,000 2008/09: 568,640,000 Değişim (%): -29.68
VAKKO 2007/09: 62,711,693 2008/09: -10,349,900 Değişim (%): -116.50
VESBE 2007/09: 68,725,500 2008/09: 45,518,728 Değişim (%): -33.77
VKFRS 2007/09: -34,078 2008/09: 222,879 Değişim (%): 754.03
YATAS 2007/09: 2,063,435 2008/09: -1,335,288 Değişim (%): -164.71
YKRYO 2007/09: 11,250,018 2008/09: -6,335,001 Değişim (%): -156.31
YUNSA 2007/09: 4,922,688 2008/09: -2,339,243 Değişim (%): -147.52
|